Adopt a Family

For many years our wonderful local community has been involved in Adopting a Family for Christmas. Many local families, children and young people don’t have a lot of support around them or they are significantly disadvantaged – Adopting a Family for Christmas makes a difference in their life.
We ask for presents/vouchers not to be wrapped as this allows for parents/carers to be apart of the special process. Vouchers and experiences to local attractions are also suggested.
Drop off of gifts for Adopt a Family closes on Monday 13 December 2021. See list of drop off locations below.
1 | Father/F15 |
2 | Mother/F13 |
3 | Father/F12/M7/F2/F0 |
4 | Mother/M15/M13/M13/F8 |
5 | F16/M8/M6/M2 |
6 | M11 |
7 | M12 |
8 | M11 |
9 | M12 |
10 | F12 |
11 | F11 |
12 | F12 |
13 | F11 |
14 | F11 |
15 | M12 |
16 | M12 |
17 | M11 |
18 | M12 |
19 | M12 |
20 | M12 |
21 | M11 |
22 | M12 |
23 | F11 |
24 | F11 |
25 | F11 |
26 | F12 |
27 | F12 |
28 | F11 |
29 | F15/M13/M14 |
30 | F9/M4 |
31 | M2/F9/M2/F10/F4 |
32 | M13 |
33 | M14 |
34 | M8/F5/F4 |
35 | M13 |
36 | M10/M8/M15 |
37 | Mother/M5 |
38 | Mother/F14/M2/M4/ |
39 | Mother/Father/M6/M6/M5 |
40 | F14/F10 |
41 | F16/F10/M2 |
42 | M5 |
43 | Mother/Father/M13/M10/M8/M6/M2 |
44 | Mother/F17/M7/M5 |
45 | M13/F8/M4 |
46 | M12/F15/F16/M7 |
47 | F11/F13/F7 |
48 | F21/F3 |
49 | F17 |
50 | F16 |
51 | M23 |
52 | F19 |
53 | Newborn |
54 | F10/M7 |
55 | M1/F14/M17 |
56 | M4 |
57 | M8/F13 |
58 | Mother/F2/M1 |
59 | F16 |
60 | M18 |
61 | M18 |
62 | F16 |
63 | F18 |
64 | M18 |
65 | F18/F2 |
66 | M17/M15/F14 |
67 | F13/M10/M9/F6 |
68 | F15/M9 |
69 | F14 |
70 | F13/F3 |
71 | F15/F12/F11 |
72 | F15/F15 |
73 | F17 |
74 | M7/M5 |
75 | M6/M5/M3/M2 |
76 | M15 |
77 | M15 |
78 | M15 |
79 | M15 |
80 | F12 |
81 | F15 |
82 | F16 |
83 | F14/15 |
84 | F15 |
85 | F10/M7 |
86 | M19 |
87 | F18 |
88 | F18 |
89 | F21 |
90 | M20 |
91 | M16 |
92 | M17 |
93 | F16 |
94 | F20/Baby |
95 | M3/F3 |
96 | F2 |
97 | F1 |
98 | M2 |
99 | F3 |
100 | M3 |
101 | F3 |
102 | F1 |
103 | F5 |
104 | F3 |
105 | M2 |
106 | F1 |
107 | F3 |
108 | F1 |
109 | F2 |
110 | M3 |
111 | M5 |
112 | F3 |
113 | F4 |
114 | M3 |
115 | M9 |
116 | M9 |
117 | F15 |
118 | F15 |
119 | F15 |
120 | F15 |
121 | F15 |
122 | F16 |
123 | M15 |
124 | F18 |
125 | F16 |
126 | F18 |
127 | F14 |
128 | F14 |
129 | F15 |
130 | Mother/F3 |
131 | F15 |
132 | F20 |
133 | M21 |
134 | F23/M2 |
135 | F22 |
136 | F20/F2 |
137 | M22 |
138 | M22 |
139 | F26/F4 |
140 | F21 |
141 | F21/F3 |
142 | F21/M3 |
143 | F24/M5/F1 |
144 | F25/M4/F3 |
145 | F22/F2 |
146 | F26 |
147 | F25/M1 |
148 | Mother/Father/F6/M3 |
149 | Mother/Father/M1 |
150 | Mother/Father/M2/M1 |
151 | Mother/M1/M2 |
152 | Mother/F11 |
153 | Father/M11/M13/M19 |
154 | Mother/M9/F5 |
155 | Mother/F3/M5 |
156 | Mother/M9/M7/M3 |
157 | Mother/M1 |
158 | M3 |
159 | F2 |
160 | F2 |
161 | F5 |
162 | M2 |
163 | F2 |
164 | F1 |
165 | F4 |
166 | F2 |
167 | M4 |
168 | M6 |
169 | M1 |
170 | F3 |
171 | M3 |
173 | M5 |
174 | M2 |
175 | F3 |
177 | F1 |
178 | F1 |
179 | M1 |
180 | F4 |
181 | M4 |
182 | M4 |
183 | M2 |
184 | M1 |
185 | M1 |
186 | M2 |
187 | M1 |
188 | M1 |
189 | F4 |
190 | F1 |
Tweed Heads South Office:
Unit 1/14 Amber Rd, Tweed Heads South, NSW 2486
Phone: 07 5524 8711
Ballina Office:
Kentwell Community Centre
20 Bangalow Rd
Ballina, NSW 2478
Phone: 02 6686 4109
Tweed Heads Office:
15–17 Frances St Tweed Heads NSW 2485
Phone: 07 5589 1800
Ocean Shores Office:
Ocean Shores Shopping Village
7/84 Rajah Rd, Ocean Shores NSW 2483
Phone: 02 5632 1899