Adopt a Family
The Family Centre is supporting over 200 vulnerable children, young people and their families leading up the Christmas this year. Many of them are struggling to make ends meet. Adopting a family can make a real difference to their Christmas.
Donating vouchers or money allows the parent/carers to be a part of choosing a special gift for their children.
Our preference for vouchers is Coles Group/Myer vouchers as they can be used at multiple stores including:
- Coles
- Kmart
- Myer
- Officeworks
- Target
Drop off of vouchers and donations closes Thursday 14th December 2023.
1 | Mother/F15/M14/M7/M4 |
2 | Mother/Father/M15/M14/M10/M7/M4 |
3 | Mother/F14/F8 |
4 | Mother/Father/M11/F7 |
5 | Mother/Father/M7/F2 |
6 | Mother/F14/F12/F10 |
7 | Father/F7 |
8 | Father/F5/F5 |
9 | Mother/Father/M18/F17/M14/M4/F3 |
10 | Father/F4 |
11 | F17 |
12 | F17 |
13 | M22 |
14 | M23 |
15 | F21 |
16 | M21 |
17 | F17 |
18 | F24 |
19 | Mother/M5 |
20 | Mother/M2/F1/M1 |
21 | Mother/M5/M2 |
22 | Grandmother/F7 |
23 | Mother/M8/M6/5 months |
24 | Mother/Father/8 months |
25 | Mother/M3/F2 |
26 | Mother/Father/F15/M9/M2 |
27 | Mother/M5/M4 |
28 | Mother/M12/F2 |
29 | Grandfather/M11/F9 |
30 | Mother/F12/F8 |
31 | Grandmother/Aunty/F14 |
32 | Mother/Father/6 months |
33 | Mother/7 months |
34 | Mother/Father/M7/F4/M2 |
35 | Mother/Father/M10/M7 |
36 | Father/M2 |
37 | Mother/F13/M10/F5 |
38 | F14 |
39 | F14/M15 |
40 | F14 |
41 | Mother F14 |
42 | Mother/Father/F15/F9/M11 |
43 | Mother/M15/M15/M12/M7 |
44 | Mother/M15/F14 |
45 | Mother/F14 |
46 | Mother/F12 |
47 | M17 |
48 | M17 |
49 | M21 |
50 | M20 |
51 | M18 |
52 | M16 |
53 | M17 |
54 | F23/F5 |
55 | M21 |
56 | M25 |
57 | F23 |
58 | F20 |
59 | F18 |
60 | F17 |
61 | F17 |
62 | M24 |
63 | F16 |
64 | M20 |
65 | Mother/M13/F12 |
66 | Mother/Father/M9/F13 |
67 | Mother/M13 |
68 | M16 |
69 | Father/M17 |
70 | Mother/Father/F15/M12/M8/M20 |
71 | Mother/F14/F11 |
72 | Father/F15/F13 |
73 | Mother/F15/F13/F3 |
74 | Father/F16/M12 |
75 | Mother/F13 |
76 | Mother/F14 |
77 | Mother/F12/M10 |
78 | F18/F9 |
79 | F17/F2 |
80 | M17 |
81 | F19 |
82 | M19 |
83 | F19 |
84 | F19 |
85 | F19 |
86 | M19 |
87 | Mother/F12/M10/M7/F6 |
88 | Mother/M10/F18 |
89 | Mother/F13/M6/3 months |
90 | Mother/M9 |
91 | Mother/5 months |
92 | Mother/M6 |
93 | Mother/Father/F3 |
94 | Mother/F8/M8/F10 |
95 | Mother/F6/M4 |
96 | Father/F9 |
97 | Mother/M13/M21 |
98 | Mother/M6/M4/M1 |
99 | F11/F8/M2 |
|
|||||
Our Offices
Tweed Heads South Office:
Unit 1/14 Amber Rd, Tweed Heads South, NSW 2486
Phone: 07 5524 8711
Tweed Heads Office:
15–17 Frances St Tweed Heads NSW 2485
Phone: 07 5589 1800
Ballina Office:
Kentwell Community Centre
20 Bangalow Rd
Ballina, NSW 2478
Phone: 02 6686 4109
Our Offices
Tweed Heads South Office:
Unit 1/14 Amber Rd, Tweed Heads South, NSW 2486
Phone: 07 5524 8711
Tweed Heads Office:
15–17 Frances St Tweed Heads NSW 2485
Phone: 07 5589 1800
Ballina Office:
Kentwell Community Centre
20 Bangalow Rd
Ballina, NSW 2478
Phone: 02 6686 4109